PRICES FROM CAMERA READY COPY

In any Standard  Color Ink- 8 1/2 X 11 White 20# Paper  24# white at

Standard color paper price.

 

No. of Copies 1 side/ 1 color 2 sides/ 1 color or 1color/2 sides 2 color/ 2 sides
100 19.50 28.90 36.25
200 21.00 30.50 38.35
300 22.60 32.00 40.50
400 24.15 33.60 42.55
500 25.75 35.25 44.65
600 27.30 36.75 46.75
700 28.90 38.35 48.85
800 30.50 39.90 51.00
900 32.00 41.50 53.00
1000 33.75 44.00 55.15
ea. additional 1000 29.50 40.00 52.15
  For VIA (Bonded paper with watermark)  Add  add 30%  

ON STANDARD COLOR PAPER

100 20.50 29.95 37.80
200 23.10 32.55 41.50
300 25.75 35.25 45.15
400 28.35 37.707 48.90
500 31.00 40.45 52.50
600 33.60 43.00 56.20
700 36.25 45.70 59.85
800 38.85 48.30 63.55
900 42.55 50.95 67.20
1000 45.15 54.60 70.90
ea. additional 1000 42.55 50.50 67.20

65# - 110# add 45%


ON BRIGHTS OR SPECIAL ORDER COLOR BOND (NO WATERMARK) Standard paper weight

100 21.55 31.00 38.85
200 25.20 34.65 46.75
300 28.90 38.35 54.60
400 32.55 42.00 62.50
500 36.25 45.70 70.95
600 39.90 49.35 78.25
700 43.60 53.00 86.10
800 47.25 56.70 94.00
900 50.95 60.40 101.85
1000 54.60 65.10 109.75
ea. additional 1000 50.95 60.40 101.85

65# -110# Bright Color add 50%

All prices subject to change without notice