| Numbering/Dating, Wide Frame, Book and Page Machines Drop Zeroes Standard-All Machines |
| Model | Sample Imprints | Style | Size | Wheels | Price |
| ND6K (Economy model) | 000001 JUL 07,99 | Roman | 3/16" | 6 | 326.50 | ||
| 307/DR | MAR27.2000j123456 | Roman | 3/16" | 6+ Date | 520.00 | ||
| 307/DG | MAR27.2000j123456 | Gothic | 3/16" | 6+ Date | 520.00 | ||
| 307/NR | 111112 jMAR27.2000 | Roman | 3/16" | 6+ Date | 520.00 | ||
| 307/NG | 123456jMAR27.2000 | Gothic | 3/16" | 6+ Date | 520.00 | ||
| 326 | 12345678901 | Roman | 3/16" | 11 | 611.00 | ||
| 327 | 12345678901 | Gothic | 3/16" | 11 | 611.00 | ||
| 329 | 123456789012 | Gothic | 3/16" | 12 | 690.00 | ||
| 330 | 1234567890123 | Roman | 3/16" | 13 | 752.00 | ||
| 331 | 1234567890123 | Gothic | 3/16" | 13 | 752.00 | ||
| 332 | 123456789012345 | Gothic | 3/16" | 15 | 928.00 | ||
| Bk/Pg | BOOK 0001 PAGE 1234 | Roman | 7/32" | 8 | 1116.00 | ||
| Bk/Pg Left |
|
Roman | 7/32" | 8 | 1176.00 |
| ITEM | DESCRIPTION | SIZE | PRICE |
|
Use Only AMI/Reiner Numbering Machine Ink For Best Service |
Easy Applicator Bottles-Black, Red, Blue | 1/2 oz. bottle | 6.00 |
| Easy Applicator Bottles-Black, Red, Blue | 2 oz. bottle | 7.00 | |
| 9 R Quick Drying - Black, White, Red | 45 ml/bottle | 14.00 | |
| Large Bottles - Black, Red | Quarts | 65.00 |