MISC. BLANK STOCK & ENVELOPES
| REAM | CASE | |
| 8 1/2 x 11 White 20# | 6.75 | 60.00 |
| 8 1/2 x 11 Standard Color 20# | 8.50 | 83.50 |
| 8 1/2 x 11 Brights 24# | 14.00 | 140.00 |
| 8 1/2 x 14 White 20# | 8.50 | 98.00 |
| 8 1/2 x 14 Standard Color 20# | 10.75 | 135.00 |
| 11 x 17 White 20# | 14.00 | 175.00 |
| 11 x 17 Standard Color 20# | 18.50 | 67.50 |
| 11 x 17 Brights 24# | 26.65 | 94.00 |
| PKG | ||
| 8 1/2 x 11 White Cover Stock | 6.75 | |
| 8 1/2 x 11 Standard Color Cover Stock | 8.00 | |
| 8 1/2 x 11 Brights Cover Stock | 14.00 |
| BOX OF 500 | ||
| 6 3/4 Envelopes White Regular | 14.50 | |
| 6 3/4 Envelopes White Window | 18.00 | |
| No. 9 or No. 10 White Regular | 13.75 | |
| No. 9 or No. 10 White Window | 17.00 | |
| No. 10 Security Regular | 23.00 | |
| No. 10 Security Window | 36.00 |
| EACH | BOX OF 250 | |
| 5 Bar White or Ivory | .07 | 18.00 |
| (Fits 8 1/2 x 11 Folded to 4 1/4x 5 1/2 |