CARBONLESS FORMS
PER SET
| No. of Sets | 5 1/2 x 8 1/2 | 8 1/2 x 11 | 7 x 8 1/2 | 8 1/2 x 14 | 11 x17 |
| 100 (2pt) | 16.20 | 28.50 | 17.40 | 30.90 | 38.70 |
| (3 pt) | 19.45 | 35.00 | 21.25 | 38.60 | 50.40 |
| 200 (2pt) | 22.80 | 41.48 | 25.10 | 46.30 | 62.05 |
| (3pt) | 29.30 | 54.60 | 32.80 | 61.75 | 85.45 |
| 300 (2pt) | 29.30 | 54.60 | 32.80 | 61.75 | 85.43 |
| (3pt) | 38.95 | 74.00 | 44.40 | 84.90 | 124.75 |
| 400 (2pt) | 35.70 | 67.50 | 40.50 | 77.20 | 132.15 |
| (3) | 52.50 | 100.40 | 59.75 | 115.50 | 163.10 |
| 500 (2pt) | 42.20 | 80.50 | 48.25 | 92.60 | 173.70 |
| (3pt) | 62.20 | 120.50 | 62.85 | 121.80 | 187.60 |
| 1000 (2pt) | 75.50 | 144.50 | 86.40 | 166.30 | 337.70 |
| (3pt) | 115.60 | 218.60 | 112.75 | 218.90 | 356.40 |
| Take 20% off for | additional 1,000s | ||||


Available in up to 5 parts, call for pricing.
For second side printing or second color add 30%.
May also be made into books with wrap around covers for $4.75 per book.
perorating costs. Perforated edge or top sets add .02 per sheet
ALL PRODUCTS ARE UNION MADE
1084
AND ALL RAW MATERIALS ARE MADE IN THE U.S.A.