Stock Daters
Stock Band Stamps: Daters
|
Catalog Number |
Description |
List Price |
| BD00 | Regular Style Band Dater, 1/16" character height | 6.40 ea. |
| BD0 | Regular Style Band Dater, 3/32" character height | 6.40 ea. |
| BD1 | Regular Style Band Dater, 1/8" character height | 6.40 ea. |
| BD1 1/2 | Regular Style Band Dater, 5/32" character height | 6.40 ea. |
| BD2 | Regular Style Band Dater, 3/16" character height | 6.40 ea. |
| BD 2 1/2 | Regular Style Band Dater, 1/4" character height | 22.35 ea. |
| BD3 | Regular Style Band Dater, 5/16" character height | 32.45 ea. |
| BD4 | Regular Style Band Dater, 7/16" character height | 44.65 ea. |
| BD5 | Regular Style Band Dater, 9/16" character height | 53.95 ea. |
| BD6 | Regular Style Band Dater, 11/16" character height | 90.15 ea. |
JustRiteŽ Stock Self-Inking Daters
| Catalog Number | Description | List Price |
| SID0 | Self-inking Band Dater, 3/32" character height | 25.65 ea. |
| SID1 | Self-inking Band Dater, 1/8" character height | 25.60 ea. |
| SID1 1/2 | Self-inking Band Dater, 5/32" character height | 25.65 ea. |
| SID2 | Self-inking Band Dater, 3/16" character height | 29.20 ea. |
| SID2 1/2 | Self-inking Band Dater, 1/4" character height | 76.20 ea. |
| SID3 | Self-inking Band Dater, 5/16" character height | 132.50 ea. |
JustRiteŽ Stock Daters
| Catalog Number | Description | Character Height | List Price |
| B53 | Condensed Dater | 1/8" | 10.30 ea. |
| BLS | Short Ledger Dater | 1/16" | 10.10 ea. |
| BLL | Long Ledger Dater | 1/16" | 11.05 ea. |
| B14 | Prefixed Dater | 5/32" | 18.65 ea. |
| B51 ˝ | Hotel Dater | 5/32" | 18.90 ea. |
| B42 | Hour & Minute Dater | 5/32" | 24.90 ea. |
| B19 | Word Dater | 5/32" | 11.60 ea. |
Numbering Machines
| Catalog Number |
Description |
List Price |
| NM-2 | German; 6 Metal Wheels; 7 Actions; 3/16" character ht. | 97.50 ea. |
| NM-2C | Chinese; 6 Metal Wheels; 8 Actions; 3/16" character ht. | 44.80 ea. |
| NM-0T | Taiwanese; 6 Metal Wheels; 7 Actions; 1/8" character ht. | 71.30 ea. |